B | | | 49cm | 52cm | 55cm | 57cm | 59cm |
C | | | 540mm | 560mm | 580mm | 600mm | 620mm |
D | | | 75,0° | 75,0° | 74,5° | 74,0° | 73,5° |
E | | | 70,0° | 71,0° | 72,0° | 72,0° | 72,0 |
F | | | 125mm | 140mm | 160mm | 170mm | 185mm |
G | | | 430mm | 430mm | 430mm | 430mm | 425mm |
H | | | 1041mm | 1047mm | 1054mm | 1069mm | 1085mm |
I | | | 542mm | 560mm | 583mm | 590mm | 603mm |
J | | | 400mm | 410mm | 418mm | 431mm | 442mm |
K | | | 756mm | 779mm | 804mm | 819mm | 837mm |
L | | | 72mm | 72mm | 72mm | 70mm | 68mm |
B = Rahmengröße - Frame size
C = Oberrohrlänge - Toptube length
D = Sitzwinkel - Seat angle
E = Steuerrohrwinkel - Head angle
F = Steuerrohrlänge - Headtube length
G = Kettenstrebenlänge - Chainstay length
H = Radstand – Wheelbase
I = Bauhöhe - Stack
J = Reichweite - Reach
K = Überstandshöhe – Standover height
L = Tretlagerabsenkung – BB drop