| Rahmen | Trekking Onroad Alloy 6061, triplebutted T-1455 |
| Gabel | Suntour NCX-E air LO 63mm |
| Schaltung | Shimano Deore M591-9 SGS |
| Umwerfer | Shimano Altus M370 topswing |
| Schalthebel | Shimano Altus M2010-9 w/Display |
| Kurbelgarnitur | Shimano Alivio T4010 48-36-26 |
| Zahnkranz | Shimano HG201-9 / 11-34 |
| Kette | Shimano HG53-9 |
| Bremsen | Shimano MT200 2-Piston |
| Rotor | Shimano RT30 CL 180 / 160 |
| Felgen | Ryde Rival |
| Nabendynamo | Shimano 3D72 CL 32H 100-5QR |
| Hinterradnabe | Shimano Alivio M4050 CL 32 H 135-5QR |
| Reifen | Schwalbe Marathon Racer Perf. RaceGuard 40-622 |
| Griffe | Ergon GP1 SD w/o Barend |
| Lenker | KTM Line rizer20 640mm |
| Vorbau | KTM Line 17° |
| Steuersatz | Ritchey OE Logic Zero 1.1/8” |
| Sattel | Selle Royal Essenza |
| Sattelstütze | KTM Line 27.2/350 |
| Pedale | Trekking-Pedal VP-616 (anti-slip) |
| Gepäckträger | KTM Racktime light (snap-it) |
| Frontlicht | B+M Lumotec MYC LED 50Lux mit Standlicht |
| Rücklicht | B+M Toplight 2C LED mit Standlicht |
| Schutzblech | SKS B46R 46mm black glossy |
| Kettenschutz | Horn Catena 16 48T |
| Ständer | KTM 28“ adjust |
| Kategorie | 2 |
| Systemgewicht | 134 kg (zulässiges Gesamtgewicht) |
| Gewicht | 15,3 kg (ohne Pedale) |






