| Rahmen | Trekking Onroad Alloy 6061, triplebutted – tapered headtube / T-3550 |
| Gabel | Suntour NCX-E air LO 63mm |
| Schaltung | Shimano Cues U6020-11 LG shadow |
| Umwerfer | Shimano Cues U6010-L |
| Schalthebel | Shimano U6000-11 / -2 display |
| Kurbelgarnitur | Shimano U6010-11S 46-30T |
| Zahnkranz | Shimano LG400-11 / 11-45 |
| Kette | Shimano LG500 |
| Bremsen | Shimano MT402 (3-F) / MT410 2-Piston |
| Rotor | Shimano RT54 CL 180 / 160 |
| Felgen | Remerx Top Disc 622x19 32H |
| Nabendynamo | Shimano 3D72 CL 32H QR |
| Hinterradnabe | Shimano UR600 CL 32H 135 QR |
| Reifen | Schwalbe Marathon Racer Perf. RaceGuard 40-622 |
| Griffe | KTM Comp Ergo Multi |
| Lenker | KTM Line Rizer 20 640mm |
| Vorbau | KTM Line 17° |
| Steuersatz | Ritchey OE Zero Logic 1.1/8" |
| Sattel | Selle Royal Essenza Moderate |
| Sattelstütze | KTM Line 27.2/350 |
| Pedale | Trekking-Pedal alloy VP-616 rubber |
| Gepäckträger | KTM Racktime light (snap-it 2.0) |
| Frontlicht | B+M Lumotec MYC LED 50Lux mit Standlicht |
| Rücklicht | AXA Juno Steady mit Standlicht |
| Schutzblech | SKS PET A 46 R |
| Kettenschutz | SKS Chainblad 46/48T |
| Ständer | KTM 28“ adjust |
| Kategorie | 2 |
| Systemgewicht | 116 kg (zulässiges Gesamtgewicht) |
| Gewicht | 14,9 kg |








