| Rahmen | Gravelator 20 AL6061 TB/R5070/UDH | |
| Gabel | Gravel Carbon Fork F17 QR w/ mount | |
| Schaltung | Shimano CUES U6020-10 LG shadow | |
| Schalthebel | Shimano CUES ST-U6030 / U6030 2-Piston | |
| Kurbelgarnitur | Shimano CUES U6030-9/10 46-32 | |
| Zahnkranz | Shimano LG400-10 / 11-39 | |
| Kette | Shimano LG500 | |
| Bremsen | Shimano CUES U6030 / U6030 2-Piston | |
| Rotor | Shimano RT30 CL 160 / 160 | |
| Felgen | Remerx Ibex25 28H 622x25TC | |
| Vorderradnabe | SP Hubdynamo PL-7 CL 32H 12TA-100 6V3W | |
| Hinterradnabe | Shimano TC500 CL 28H 142-12TA | |
| Reifen | Schwalbe G-One Overland 365 45-622 | |
| Griffe | KTM tape | |
| Lenker | KTM COMP II Road 420mm | |
| Vorbau | KTM COMP -8° | |
| Steuersatz | Acros AICR internal 1.1/8"-1.5“ angle limit | |
| Sattel | KTM Line Sport | |
| Sattelstütze | KTM Team 27.2/400 | |
| Gepäckträger | KTM light 42 snap-it 2.0/monkeyload rack clip | |
| Beleuchtung vorne | B&M Briq-S 60 Lux | |
| Beleuchtung hinten | AXA Juno for Dynamo | |
| Schutzblech | Racktime Alumee 52mm | |
| Ständer | KTM 28" adjustable MY2025 flatmount | |
| Pedale | keine | |
| Kategorie | 2 | |
| Systemgewicht | 124 kg (zulässiges Gesamtgewicht) | |
| Gewicht | 14,2 kg |
- 6%








